The next chapter starts here.
The Lepas L6 was built for people who've outgrown ordinary. A mid-size SUV with the precision to perform, the agility to adapt, and the presence to be remembered.
- Engine
- 1.5 Turbo
- Transmission
- 6DCT
- Maximum power
- 108 kW
- Maximum torque
- 225 Nm
- Fuel consumption
- 7.2 L/100 km
- Luggage capacity
- 435 + 71 L

01
Step inside and everything shifts
The L6 cabin is built around the people who drive it. Considered materials, an intuitive layout, and a stillness that makes every journey feel effortless.

02
Connected by default
Your life doesn't pause when you get in the car. The L6 keeps you linked, seamlessly and intelligently, without the clutter.

03
Space, redefined
Room for five, designed for the driver. Generous headroom, thoughtful storage and a layout that anticipates your next move. Premium seating, refined acoustics and a ride tuned for South African roads.

04
Care comes standard
Lepas Care comes standard with the L6 Javan and Pantera. From considerate service solutions to everyday peace of mind, every L6 purchase includes Lepas Care as part of owning one.

05
See it in Amalgam
The L6 is on the floor at Lepas Johannesburg. Sit in it, open the panoramic roof and take it for a drive.
Define your aesthetic.
Orange
The L6 range from R 469 900.
Each trim builds on the one before it. Switch the prices to monthly at the top of the page to see estimated instalments.
-
Lepas L6
Javan
R 469 900R 8 213pm*
Refined everyday comfort with premium convenience, strong performance and confident SUV styling.
Highlights
- Panoramic sunroof
- 19-inch alloy wheels
- 540° camera
- Power tailgate
- 50W wireless charging
-
Lepas L6
Pantera
R 499 900R 8 737pm*
The advanced L6 with intelligent driver assistance, upgraded comfort and premium cabin technology.
Adds to the Javan
- Adaptive cruise control
- Lane keeping assist
- 256-colour ambient lighting
- SONY audio
- Heated and ventilated seats
Specifications
| Feature | Javan | Pantera |
|---|---|---|
| Seating | 5 seats (2+3) | 5 seats (2+3) |
| Engine | 1.5 Turbo | 1.5 Turbo |
| Transmission | 6DCT | 6DCT |
| Maximum power | 108 kW @ 5 500 rpm | 108 kW @ 5 500 rpm |
| Maximum torque | 225 Nm @ 1 750 to 4 000 rpm | 225 Nm @ 1 750 to 4 000 rpm |
| Drive type | FWD | FWD |
| Emissions | Euro VI B | Euro VI B |
| Kerb weight | 1 470 kg | 1 470 kg |
| GVM | 2 013 kg | 2 013 kg |
| Roof rack load | 75 kg | 75 kg |
| Fuel consumption | 7.2 L/100 km | 7.2 L/100 km |
| CO₂ emissions | 164 g/km | 164 g/km |
| Fuel tank capacity | 51 L | 51 L |
| Luggage capacity, all seats up | 435 + 71 L | 435 + 71 L |
| Luggage capacity, second row down | 1 255 + 71 L | 1 255 + 71 L |
| Length | 4 554 mm | 4 554 mm |
| Width | 1 852 mm | 1 852 mm |
| Height | 1 681 mm | 1 681 mm |
| Wheelbase | 2 700 mm | 2 700 mm |
| Front track | 1 585 mm | 1 585 mm |
| Rear track | 1 598 mm | 1 598 mm |
| Ground clearance | 158 mm | 158 mm |
| Spoiler | Standard | Standard |
| Sunshade | Standard | Standard |
| Panoramic sunroof with sunshade | Standard | Standard |
| Electric power steering | Standard | Standard |
| Front McPherson suspension | Standard | Standard |
| Independent rear suspension | Standard | Standard |
| 19-inch polished alloy wheels | Standard | Standard |
| T-type spare tyre | Standard | Standard |
| Front ventilated and rear disc brakes | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| AUTOHOLD | Standard | Standard |
| Anti-lock braking system | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard |
| Brake assist system | Standard | Standard |
| Electronic stability control | Standard | Standard |
| Hill start assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Direct tyre pressure monitoring | Standard | Standard |
| Lane departure warning | Not available | Standard |
| Blind spot detection | Standard | Standard |
| Door opening warning | Standard | Standard |
| Rear cross traffic alert | Standard | Standard |
| Intelligent headlight control | Not available | Standard |
| Lane change assist | Not available | Standard |
| Emergency lane keeping | Not available | Standard |
| Adaptive cruise control | Not available | Standard |
| Forward collision warning | Not available | Standard |
| AEB with vehicle, pedestrian and cyclist detection | Not available | Standard |
| Traffic jam assist | Not available | Standard |
| Integrated cruise assist | Not available | Standard |
| Multi-collision braking | Not available | Standard |
| Lane departure prevention | Not available | Standard |
| Rear cross traffic braking | Standard | Standard |
| Front airbags | 2 | 2 |
| Front side airbags | 2 | 2 |
| Side curtain airbags | 2 | 2 |
| Front-seat centre airbag | Not available | Standard |
| Front-row load-limiting seatbelts | Standard | Standard |
| Front-row pre-tensioned seatbelts | Standard | Standard |
| Driver seatbelt alert | Standard | Standard |
| Front passenger seatbelt reminder | Standard | Standard |
| ISOFIX child-seat anchors | Standard | Standard |
| Mechanical child-safety locks | Standard | Standard |
| Cruise control | Standard | Standard |
| Front and rear parking sensors | Standard | Standard |
| 540° HD surround-view camera | Standard | Standard |
| Driving modes | ECO, Sport, Normal | ECO, Sport, Normal |
| Power tailgate | Standard | Standard |
| Heated, power-adjustable and auto-folding mirrors | Standard | Standard |
| Frameless front and rear wipers | Standard | Standard |
| Automatic rain-sensing wipers | Standard | Standard |
| LED headlights | Standard | Standard |
| LED taillights | Standard | Standard |
| Follow-me-home headlights | Standard | Standard |
| Automatic headlights | Standard | Standard |
| Manual headlight levelling | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| High-level brake light | Standard | Standard |
| Ground illumination in exterior mirrors | Standard | Standard |
| Black interior | Standard | Standard |
| 256-colour ambient lighting | Not available | Standard |
| Trunk light | Standard | Standard |
| Second-row reading lights | Standard | Standard |
| Faux leather steering wheel | Standard | Standard |
| Manual 4-way steering-wheel adjustment | Standard | Standard |
| Multifunction steering wheel | Standard | Standard |
| Manual anti-glare rear-view mirror | Standard | Standard |
| Retractable sunvisors with illuminated vanity mirrors | Standard | Standard |
| Centre armrest with air vents | Standard | Standard |
| Trunk 12V power | Standard | Standard |
| Front cup holders | 2 | 2 |
| Second-row cup holders | 2 | 2 |
| Sunglasses case | Standard | Standard |
| One-touch windows with anti-pinch | Standard | Standard |
| AM/FM tuner | Standard | Standard |
| Speakers | 6 | 8 (SONY) |
| Remote key | Standard | Standard |
| Push-button start | Standard | Standard |
| Keyless entry and remote engine start/stop | Standard | Standard |
| Central door locking | Standard | Standard |
| Auto door lock | Standard | Standard |
| Electronic engine immobiliser | Standard | Standard |
| Anti-theft alarm | Standard | Standard |
| Faux leather seats | Standard | Standard |
| Driver seat 6-way power adjustment | Standard | Standard |
| Driver electric 4-way lumbar support | Not available | Standard |
| Passenger seat 4-way power adjustment | Standard | Standard |
| Heated and ventilated front seats | Not available | Standard |
| Second-row 40/60 split seatbacks | Standard | Standard |
| Second-row triple headrests | Standard | Standard |
| Second-row manual 2-way headrest adjustment | Standard | Standard |
| Second-row one-touch folding | Standard | Standard |
| Dual-zone automatic air conditioning | Standard | Standard |
| Automatic front windscreen defog | Standard | Standard |
| Water ioniser / ozone air purification | Not available | Standard |
| N95-level filtration | Standard | Standard |
| Second-row face and foot air vents | Standard | Standard |
| 8-inch display cluster | Standard | Standard |
| 13.2-inch infotainment display | Standard | Standard |
| Offline voice recognition and control | Standard | Standard |
| Apple CarPlay and Android Auto | Standard | Standard |
| Bluetooth connectivity | Standard | Standard |
| Wireless charging | 50W | 50W |
| Front ports | 2 × Type-C | 2 × Type-C |
| Second-row ports | 1 × USB + 1 × Type-C | 1 × USB + 1 × Type-C |
| X9H chip | Standard | Standard |
| Vehicle warranty | 5 years / 150 000 km | 5 years / 150 000 km |
| Engine warranty | 10 years / 100 000 km | 10 years / 100 000 km |
| Service plan | 5 years / 75 000 km | 5 years / 75 000 km |
Specifications as published by Lepas South Africa. They can change without notice; confirm the specification of the vehicle you buy with our sales team.
Gallery
L6 finance offers
No deposit Lepas L6
1.5T DCT Javan
R 6 799per month
- Retail price
- R 469 900
- Deposit
- 0%
- Term
- 72 months
- Balloon
- 40%
- Interest rate
- 9,54%
Lepas L6 Javan 1.5T DCT: 72 months, 0% deposit, 40% balloon, prime less 1,21% (9,54%). Total cost of finance R670 684. Lepas Finance, a product of WesBank. Subject to bank approval. T&Cs apply.
No deposit Lepas L6
1.5T DCT Pantera
R 7 299per month
- Retail price
- R 499 900
- Deposit
- 0%
- Term
- 72 months
- Balloon
- 40%
- Interest rate
- 9,77%
Lepas L6 Pantera 1.5T DCT: 72 months, 0% deposit, 40% balloon, prime less 0,98% (9,77%). Total cost of finance R718 164. Lepas Finance, a product of WesBank. Subject to bank approval. T&Cs apply.
Make it yours.
Leave your details and one of our sales executives will help you choose the right trim, walk you through availability and sort out your finance.
Warranty 5 years / 150 000 km. Engine warranty 10 years / 1 000 000 km. Service plan 5 years / 75 000 km. Lepas Care included on the L6 Javan and Pantera. Prices include VAT. WesBank finance available. Specifications subject to change; confirm with our sales team.







