Pure electric precision.
Experience the perfect synergy of 160 kW electric performance, a 450 km WLTC range and premium smart cabin comfort. Pre-order the all-new Lepas L6 EV and secure your allocation.
- Electric power
- 160 kW
- WLTC range
- 450 km
- Battery
- 65.05 kWh
- DC fast charging
- CCS Type 2
- Battery and drive warranty
- 8 years / 160 000 km
The launch pre-order package
Pre-order the L6 EV and you get everything you need to start charging at home from day one, at no extra cost.
- 7 kW home charger
- V2L (vehicle to load)
- Type M charging cable
- R5,000 charge voucher and card
- Full installation included

01
Crafted by aerodynamics, defined by details
Inspired by the sleek form of a cheetah, the exterior of the L6 EV blends striking looks with high-function engineered details.

02
19-inch sport alloys and Bosch IPB 2.0
Paired with the global debut of the Bosch IPB 2.0 active brake control system: decoupled pedal response under 0.3 seconds, instant emergency stopping power and less drag to extend battery range.

03
Power-folding heated mirrors
Aerodynamic side mirrors with power adjustment, heated glass, auto-folding and memory, for clear visibility in all weather.

04
Hunting Eyes LED matrix and Leopard tail light
Split dual-lens LED headlights with a 160-metre reach, and a full-width super-red tail light that cuts through fog and heavy rain.

05
Room for the life you plug into
A calm, open cabin with a panoramic view and the space to bring everything along.
The L6 EV range
Each trim builds on the one before it. Switch the prices to monthly at the top of the page to see estimated instalments.
-
Lepas L6 EV
Pantera
Pre-order
The launch specification of the L6 EV.
Highlights
- 160 kW electric drive
- 450 km WLTC range
- 19-inch sport alloy wheels
- Bosch IPB 2.0 brake control
- Hunting Eyes LED matrix headlights
Specifications
| Feature | Pantera |
|---|---|
| Motor | Electric |
| Transmission | Electronic Shifter |
| Drive | FWD |
| Battery Capacity (kWh) | 65.05 |
| All-Electric Range (km) | 450 |
| Charging Connector Type | CCS Type 2 |
| AC Charging Power (kW) | 6.6 |
| DC Fast Charging | Standard |
| Portable Charger (Type 2) | Standard |
| Battery Thermal Management | Liquid Cooling + Liquid Heating |
| Driving Modes | Eco / Sport / Normal |
| 19-Inch Wheel Rim | Standard |
| Tire Sealant | Standard |
| Front Ventilated Disc Brakes | Standard |
| Rear Solid Disc Brakes | Standard |
| Red Brake Calipers | Standard |
| Electrical Parking Brake (EPB) | Standard |
| AUTOHOLD Automatic Parking Hold | Standard |
| Anti-Skid Brake System (ABS) | Standard |
| Electric Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Electronic Stability Program (ESP) | Standard |
| Hill-Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Direct Tire Pressure Monitoring System (Direct TPMS) | Standard |
| ISOFIX | Standard |
| Driver-Side Airbag | Standard |
| Front Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Side Curtain Airbags | Standard |
| Front-Row Center Airbag | Standard |
| Mechanical Child Safety Lock | Standard |
| Engine Immobilizer | Standard |
| Vehicle Body Anti-Theft | Standard |
| 540° HD Surround-View Camera System | Standard |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Standard |
| APA Fully Automatic Parking Assist | Standard |
| Center Locking | Standard |
| Auto Locking | Standard |
| Adaptive Cruise Control, Low To High Speed (ACC) | Standard |
| Integrated Cruise Assist (ICA) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Emergency Lane Keeping (ELK, Vehicle-To-Vehicle) | Standard |
| Lane Departure Prevention (LDP) | Standard |
| Front Collision Warning | Standard |
| AEB Autonomous Emergency Braking (Vehicle/Pedestrian/Bicycle) | Standard |
| Traffic Jam Assistant | Standard |
| Intelligent Headlight Control (IHC) | Standard |
| Blind-Spot Detection (BSD) | Standard |
| Lane Change Assist (LCA) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Rear Cross Traffic Braking (RCTB) | Standard |
| Door Open Warning (DOW) | Standard |
| Intelligent Speed Control | Standard |
| Multiple Collision Brake (MCB) | Standard |
| LED Headlight | Standard |
| LED Daytime Running Light | Standard |
| LED Taillight | Standard |
| High-Level Brake Light | Standard |
| Automatic Headlights | Standard |
| Rear Spoiler | Standard |
| Load-Bearing Roof Rails | Standard |
| Power Tailgate | Standard |
| Electrically Adjustable Side Mirrors | Standard |
| Side Mirrors With Integrated Turn Indicators | Standard |
| Heated Exterior Mirrors | Standard |
| Auto-Folding Exterior Mirrors | Standard |
| Steering Wheel 4 Way Adjustable Manual | Standard |
| Faux Leather Seats | Standard |
| Driver Seat With 6-Way Power Adjustment | Standard |
| Driver Seat Heating | Standard |
| Driver Seat Ventilation | Standard |
| Front Passenger Seat Heating | Standard |
| Front Passenger Seat Ventilation | Standard |
| 60/40 Split-Folding Second Row Seats Back | Standard |
| Panoramic Sunroof | Standard |
| 8.88-Inch LCD Instrument Cluster | Standard |
| 13.2-Inch Infotainment Touchscreen | Standard |
| Wireless Charger | 50W |
| Offline Voice Control | Standard |
| Carplay | Standard |
| Android Auto | Standard |
| 8 Speakers | Standard |
| Branded Audio System (Sony) | Standard |
| Battery And Electric Drive Warranty | 8Year/160000km |
Specifications as published by Lepas South Africa. They can change without notice; confirm the specification of the vehicle you buy with our sales team.
Gallery
Secure your allocation.
Leave your details and one of our sales executives will take you through trims, colours, availability and finance. No commitment; it is just the first step.
Battery and electric drive warranty 8 years / 160 000 km. Pre-order package is a limited offer; T&Cs apply. Price and delivery dates on application.







