Leap into new levels of refinement.
The L4 doesn't just take you places. It moves with you, matching your instinct, poise and style, making every drive feel alive, effortless and unforgettable.
- Three trims
- From R299 900
- Maximum power (1.5T)
- 108 kW
- Maximum torque (1.5T)
- 225 Nm
- Fuel use (1.5L)
- 6.9 L/100 km
- Warranty
- 5 years / 150 000 km
- Service plan
- 5 years / 75 000 km

01
A fierce presence
Inspired by the grace of a predator in motion, the L4 blends muscle and elegance into a silhouette of pure refinement. Its muscular lines move with precision, and vertical-slit headlights light your path.

02
A cabin that meets you halfway
Javan and Pantera bring a 13.2-inch infotainment touchscreen and 50W wireless charging; every L4 has six-way adjustable front seats and comfortable rear seating. Everything is where your hand expects it.

03
Details that hold your eye
The L4 lettering, the diamond-patterned grille and dual-colour alloy wheels. A compact SUV that looks considered from every angle.

04
On our floor in Amalgam
Come and sit in one. The L4 Amur and our L4 test-drive car are in the showroom at Lepas Johannesburg, ready when you are.
Define your aesthetic.
Red
The L4 range from R 299 900.
Each trim builds on the one before it. Switch the prices to monthly at the top of the page to see estimated instalments.
-
Lepas L4
Amur
R 299 900R 5 242pm*
The way into the range: all of the L4 design with a simple manual gearbox.
Highlights
- 1.5L petrol
- 5-speed manual
- 80 kW / 148 Nm
- 6.9 L/100 km
-
Lepas L4
Javan
R 369 900R 6 465pm*
Turbo power, an automatic gearbox and the big-screen cabin.
Adds to the Amur
- 1.5T turbo
- 6-speed DCT
- 108 kW / 225 Nm
- 13.2-inch touchscreen
- Wireless charger
- Cruise control
-
Lepas L4
Pantera
R 419 900R 7 339pm*
The full L4: intelligent driver assistance and every comfort feature.
Adds to the Javan
- Adaptive cruise control
- Lane keeping assist
- Blind-spot detection
- 540° surround-view camera
- Electric sunroof
- Ventilated front seats
Specifications
| Feature | Amur | Javan | Pantera |
|---|---|---|---|
| Engine | 1.5L | 1.5T | 1.5T |
| Transmission | 5MT | 6DCT | 6DCT |
| Drive Line | FWD | FWD | FWD |
| Engine capacity (cc) | 1498 | 1499 | 1499 |
| Max Net Power (kW@rpm) | 80@6300 | 108@5500 | 108@5500 |
| Maximum Torque (Nm @ r/min) | 148@4900 | 225@2000-4000 | 225@2000-4000 |
| Fuel Tank Capacity (L) | 51 | 51 | 51 |
| Fuel consumption, combined (L/100 km) | 6.9 | 7 | 7 |
| CO₂ emissions (g/km) | 159 | 159 | 159 |
| Mechanical Shifter | Standard | Not available | Not available |
| Hood Insulation | Standard | Standard | Standard |
| Engine Room Shield | Standard | Standard | Standard |
| Chassis Shield | Standard | Standard | Standard |
| Electronic Power Steering (EPS) | Standard | Standard | Standard |
| 95 octane petrol | Standard | Standard | Standard |
| Emission Standard | Euro 6B | Euro 6B | Euro 6B |
| Column Shifter | Not available | Standard | Standard |
| Drive Modes: Normal, ECO, Sport | Not available | Standard | Standard |
| Engine Start-Stop Technology | Not available | Standard | Standard |
| Length (mm) | 4406 | 4406 | 4406 |
| Width (mm) | 1820 | 1820 | 1820 |
| Height (mm) | 1635 | 1635 | 1635 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Trunk Capacity (L) (Rear Seats Up/Folded Down) | 458/1284 | 458/1284 | 458/1284 |
| Minimum Ground Clearance (mm) | 160 | 160 | 160 |
| Front McPherson Suspension | Standard | Standard | Standard |
| Non-Independent Rear Suspension | Standard | Standard | Standard |
| Electrical Parking Brake (EPB) | Standard | Standard | Standard |
| Front Ventilated Disc Brakes | Standard | Standard | Standard |
| Rear Disc Brakes | Standard | Standard | Standard |
| Brake Pad Abrasion Warning | Standard | Standard | Standard |
| 215/65 R16 | Standard | Not available | Not available |
| Aluminium Rim | Standard | Standard | Standard |
| Single Color Rim | Standard | Not available | Not available |
| T-Type Spare Tyre | Standard | Standard | Standard |
| Anti-Skid Brake System (ABS) | Standard | Standard | Standard |
| Electric Brakeforce Distribution (EBD) | Standard | Standard | Standard |
| Brake Assist System (BAS) | Standard | Standard | Standard |
| Brake Override System (BOS) | Standard | Standard | Standard |
| Electronic Stability Program (ESP) | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| Emergency Brake Assist System (EBA) | Standard | Standard | Standard |
| Roll Stability Control (RSC) | Standard | Standard | Standard |
| Hill-Start Assist Control (HAC) | Standard | Standard | Standard |
| Hill Descent Control (HDC) | Standard | Standard | Standard |
| Indirect Tire Pressure Monitoring System (Indirect TPMS) | Standard | Standard | Standard |
| AUTOHOLD | Not available | Standard | Standard |
| 215/65 R17 | Not available | Standard | Standard |
| Dual Color Rim | Not available | Standard | Standard |
| Front 3-Point ELR Seat Belts (ELR = Emergency Locking Retractor) | Standard | Standard | Standard |
| Driver-Side Load-Limiting Seatbelt | Standard | Standard | Standard |
| Driver-Side Pretensioning Seatbelt | Standard | Standard | Standard |
| Front Passenger Load-Limiting Seatbelt | Standard | Standard | Standard |
| Front Seat Belt Height Not-Adjustable | Standard | Standard | Standard |
| Driver Seatbelt Reminder | Standard | Standard | Standard |
| Front Passenger Seatbelt Reminder | Standard | Standard | Standard |
| Second Row 3-Point ELR Seat Belts (ELR = Emergency Locking Retractor) | Standard | Standard | Standard |
| Second Row Middle Seat 3-Point Seatbelt | Standard | Standard | Standard |
| Driver-Side Airbag | Standard | Standard | Standard |
| Front Passenger Airbag | Standard | Standard | Standard |
| Front Side Airbags | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard |
| Door Unlock Warning | Standard | Standard | Standard |
| Hood Latch Unlock Warning | Standard | Standard | Standard |
| Trunk Unlock Warning | Standard | Standard | Standard |
| Mechanical Child Safety Lock | Standard | Standard | Standard |
| Engine Immobilizer | Standard | Standard | Standard |
| Vehicle Body Anti-Theft | Standard | Standard | Standard |
| Rearview Camera (With Dynamic Guides) | Standard | Standard | Not available |
| Rear Parking Sensors | Standard | Standard | Standard |
| Center Locking | Standard | Standard | Standard |
| Auto Locking | Standard | Standard | Standard |
| Jack | Standard | Standard | Standard |
| Tire Change Tools | Standard | Standard | Standard |
| First-Aid Kit | Standard | Standard | Standard |
| Front Towing Hook | Standard | Standard | Standard |
| Rear Towing Hook | Standard | Standard | Standard |
| Unbraked Towing Mass (750kg) | Standard | Standard | Standard |
| Warning Triangle | Standard | Standard | Standard |
| Front Parking Sensors | Not available | Standard | Standard |
| Side Curtain Airbags | Not available | Not available | Standard |
| 540° HD Surround-View Camera System | Not available | Not available | Standard |
| Shift Indicator | Standard | Not available | Not available |
| Remote Key | Standard | Standard | Standard |
| Mechanical Key | Standard | Standard | Not available |
| Remote Open Window | Standard | Standard | Standard |
| Segment Display Cluster (8 Inch) | Standard | Standard | Standard |
| 9.9-Inch Infotainment Touchscreen With Rearview | Standard | Not available | Not available |
| Bluetooth | Standard | Standard | Standard |
| Radio | Standard (RDS) | Standard (RDS) | Standard (RDS) |
| Carplay | Standard | Standard | Standard |
| Android Auto | Standard | Standard | Standard |
| 4 Speakers | Standard | Standard | Not available |
| Front Row 1 USB | Standard | Standard | Standard |
| Front Row Type-C | Standard | Standard | Standard |
| Front 12V Power | Standard | Standard | Standard |
| Cruise Control | Not available | Standard | Not available |
| Active Speed Control | Not available | Standard | Standard |
| 13.2-Inch Infotainment Touchscreen | Not available | Standard | Standard |
| Trunk 12V Power | Not available | Standard | Standard |
| Wireless Charger | Not available | Standard | Standard |
| Passive Entry Passive Start (PEPS) | Not available | Not available | Standard |
| Long Distance Engine Start With Key | Not available | Not available | Standard |
| Offline Voice Control | Not available | Not available | Standard |
| 6 Speakers | Not available | Not available | Standard |
| Single Color Body | Standard | Standard | Standard |
| Halogen Headlight | Standard | Not available | Not available |
| Follow-Me-Home Headlight Function | Standard | Standard | Standard |
| Automatic Headlights | Standard | Standard | Standard |
| Headlamp Leveling Switch-Manual | Standard | Standard | Standard |
| Led Daytime Running Light | Standard | Standard | Standard |
| Led Taillight | Standard | Standard | Standard |
| High-Level Brake Light | Standard | Standard | Standard |
| Emergency Stop Signal | Standard | Standard | Standard |
| Single Rear Fog Light | Standard | Standard | Standard |
| Dual Reverse Lights | Standard | Standard | Standard |
| Rear License Plate Light | Standard | Standard | Standard |
| Body Color Door Handles | Standard | Standard | Standard |
| Rear Spoiler | Standard | Standard | Standard |
| Concealed Exhaust Pipes | Standard | Standard | Standard |
| Electrically Adjustable Side Mirrors | Standard | Standard | Standard |
| Side Mirrors With Integrated Turn Indicators | Standard | Standard | Standard |
| Manual Folding Side Mirrors | Standard | Standard | Not available |
| Manual Anti-Glare Rearview Mirror | Standard | Standard | Standard |
| Frameless Front Wiper | Standard | Standard | Standard |
| Washer Fluid Tank (High Capacity,4.5L) | Standard | Standard | Standard |
| Lower Door Sealing Strip | Standard | Standard | Standard |
| LED Headlight | Not available | Standard | Standard |
| Frameless Rear Wiper | Not available | Standard | Standard |
| Load-Bearing Roof Rails | Not available | Not available | Standard |
| Electric Sunroof | Not available | Not available | Standard |
| Power-Folding Side Mirrors | Not available | Not available | Standard |
| Auto-Folding Side Mirrors With Vehicle Locking | Not available | Not available | Standard |
| Heated Side Mirrors | Not available | Not available | Standard |
| Rearview Mirror With Power Supply For Dashcam | Not available | Not available | Standard |
| Sensor-Controlled Windshield Wipers | Not available | Not available | Standard |
| Dark Color Interior | Standard | Standard | Standard |
| Injection-Molded Dashboard | Standard | Standard | Standard |
| Hard Door Trim Panels | Standard | Standard | Standard |
| Front Row Reading Lights | Standard | Standard | Standard |
| Trunk Light (LED) | Standard | Standard | Standard |
| Injection-Molded Steering Wheel | Standard | Not available | Not available |
| Steering Wheel 4 Way Adjustable Manual | Standard | Standard | Standard |
| Leather-Fabric Combination Seats | Standard | Standard | Not available |
| Driver Seat With 6-Way Manual Adjustment | Standard | Standard | Not available |
| Front Passenger Seat With 4-Way Manual Adjustment | Standard | Standard | Standard |
| Front Row Independent Headrests | Standard | Standard | Standard |
| Front Seat-back Storage Pockets | Standard | Standard | Standard |
| 60/40 Split-Folding Second Row Seats Back | Standard | Standard | Standard |
| Second-Row 3 Adjustable Headrests | Standard | Standard | Standard |
| Driver/Passenger Sun Visor With Vanity Mirrors (PVC) | Standard | Not available | Not available |
| Damped Foldable Passenger Armrest | Standard | Standard | Standard |
| Glove box | Standard | Standard | Standard |
| Trunk Cover | Standard | Standard | Standard |
| Front Armrest With Storage Compartment | Standard | Standard | Standard |
| Auto AC | Standard | Standard | Standard |
| Standard Air Conditioning Filter | Standard | Standard | Standard |
| All Windows Electric Adjust | Standard | Standard | Standard |
| Windows One-Touch Up With Anti-Pinch Protection | Standard | Standard | Standard |
| Windows One-Touch Down | Standard | Standard | Standard |
| Rear Windshield Heating | Standard | Standard | Standard |
| Faux Leather Steering Wheel | Not available | Standard | Standard |
| Multi Function Steering Wheel | Not available | Standard | Standard |
| One-Touch Mute Function On Steering Wheel | Not available | Standard | Standard |
| Front Sun Visor With Illuminated Vanity Mirror (PVC, Sliding) | Not available | Standard | Standard |
| Glasses Box | Not available | Standard | Standard |
| Driver Foot Rest | Not available | Standard | Standard |
| Faux Leather Seats | Not available | Not available | Standard |
| Driver Seat With 6-Way Power Adjustment | Not available | Not available | Standard |
| Driver Seat Ventilation (Seat Cushion + Backrest) | Not available | Not available | Standard |
| Front Passenger Seat Ventilation (Seat Cushion + Backrest) | Not available | Not available | Standard |
| Warranty | 5Year/150000km | 5Year/150000km | 5Year/150000km |
| Engine Warranty | 10Year/1000000km | 10Year/1000000km | 10Year/1000000km |
| Service Plan | 5Year/75000km | 5Year/75000km | 5Year/75000km |
| Adaptive Cruise Control, Low To High Speed (ACC) | Not available | Not available | Standard |
| Integrated Cruise Assist (ICA) | Not available | Not available | Standard |
| Lane Departure Warning (LDW) | Not available | Not available | Standard |
| Lane Keeping Assist (LKA) | Not available | Not available | Standard |
| Emergency Lane Keeping (ELK, Vehicle-To-Vehicle) | Not available | Not available | Standard |
| Lane Departure Prevention (LDP) | Not available | Not available | Standard |
| Front Collision Warning | Not available | Not available | Standard |
| Aeb Autonomous Emergency Braking | Not available | Not available | Standard |
| Traffic Jam Assistant | Not available | Not available | Standard |
| Intelligent Headlight Control (IHC) | Not available | Not available | Standard |
| Blind-Spot Detection (BSD) | Not available | Not available | Standard |
| Lane Change Assist (LCA) | Not available | Not available | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Not available | Standard |
| Rear Cross Traffic Braking (RCTB) | Not available | Not available | Standard |
| Door Open Warning (DOW) | Not available | Not available | Standard |
| Rear Collision Warning (RCW) | Not available | Not available | Standard |
| Fatigue Detection (Timing And Mileage) | Not available | Not available | Standard |
Specifications as published by Lepas South Africa. They can change without notice; confirm the specification of the vehicle you buy with our sales team.
Gallery
L4 finance offers
No deposit Lepas L4
1.5T DCT Javan
R 5 099per month
- Retail price
- R 369 900
- Deposit
- 0%
- Term
- 72 months
- Balloon
- 40%
- Interest rate
- 8,38%
Lepas L4 Javan 1.5T DCT: 72 months, 0% deposit, 40% balloon, prime less 2,37% (8,38%). Total cost of finance R509 998. Lepas Finance, a product of WesBank. Subject to bank approval. T&Cs apply.
No deposit Lepas L4
1.5T DCT Pantera
R 5 899per month
- Retail price
- R 419 900
- Deposit
- 0%
- Term
- 72 months
- Balloon
- 40%
- Interest rate
- 8,84%
Lepas L4 Pantera 1.5T DCT: 72 months, 0% deposit, 40% balloon, prime less 1,91% (8,84%). Total cost of finance R586 762. Lepas Finance, a product of WesBank. Subject to bank approval. T&Cs apply.
Lepas L4
1.5 M/T Amur
R 3 599per month
- Retail price
- R 299 900
- Deposit
- 10%
- Term
- 72 months
- Balloon
- 40%
- Interest rate
- 8,29%
Finance offer for a 72-month term at 8,29% interest with a 10% deposit and a 40% balloon payment. Subject to bank approval. T&Cs apply.
No deposit Lepas L4
1.5 M/T Amur
R 4 199per month
- Retail price
- R 299 900
- Deposit
- 0%
- Term
- 72 months
- Balloon
- 40%
- Interest rate
- 8,63%
Finance offer for a 72-month term at 8,63% interest with a 0% deposit and a 40% balloon payment. Subject to bank approval. T&Cs apply.
Lepas L4
1.5T DCT Javan
R 4 299per month
- Retail price
- R 369 900
- Deposit
- 10%
- Term
- 72 months
- Balloon
- 40%
- Interest rate
- 7,74%
Finance offer for a 72-month term at 7,74% interest with a 10% deposit and a 40% balloon payment. Subject to bank approval. T&Cs apply.
Lepas L4
1.5T DCT Pantera
R 4 999per month
- Retail price
- R 419 900
- Deposit
- 10%
- Term
- 72 months
- Balloon
- 40%
- Interest rate
- 8,28%
Finance offer for a 72-month term at 8,28% interest with a 10% deposit and a 40% balloon payment. Subject to bank approval. T&Cs apply.
Make it yours.
Leave your details and one of our sales executives will help you choose the right trim, walk you through availability and sort out your finance.
Warranty 5 years / 150 000 km. Engine warranty 10 years / 1 000 000 km. Service plan 5 years / 75 000 km. Prices include VAT. Specifications as published by Lepas South Africa and subject to change; confirm the specification of your vehicle with our sales team.







